Bulk Storage Rack
Bulk Storage Racks for Bay Area Warehouses
At Western Shelving and Rack, we understand that there isn’t a one-size-fits-all solution for warehouse storage. Different facilities will require different shelving options depending on their inventory. That’s why we offer many shelving solutions to our customers. Our bulk storage racks help Bay Area warehouses store goods that are handled manually instead of on a pallet. This option allows you to stack boxes, loose products, equipment, and parts for any industry. The bulk storage racks we offer come in a variety of sizes and can handle several weight capacities. Every rack is equipped with the following features:
- Welded with heavy-duty construction
- Option for flush decking or wire mesh decks
- Raise bottom shelf level to store bulky items on the floor below
Bulk Rack Uprights
2″ x 1″ column – 7,000lb capacity per upright Adjust every 1-1/2″ 2×2 footplate
Stock No | Depth | Height | Net Each |
---|---|---|---|
BI-1872 | 18″ | 72″ | $33.95 |
BI-1896 | 18″ | 95″ | $45.75 |
BI-2472 | 24″ | 72″ | $39.76 |
BI-2495 | 24″ | 95″ | $51.25 |
BI-3672 | 36″ | 72″ | $49.06 |
BI-3695 | 36″ | 95″ | $64.50 |
BI-4872 | 48″ | 72″ | $58.90 |
BI-4895 | 48″ | 95″ | $75.45 |
Heavy Duty Bulk Rack Uprights
3″ X 1-5/8″ column – 14,000lb capacity 3″x 5″ x 3/8″ footplate
Stock No | Depth | Height | Net Each |
---|---|---|---|
UP1-2496 | 24″ | 96″ | $90.40 |
UP1-24120 | 24″ | 120″ | $113.66 |
UP1-24144 | 24″ | 144″ | $133.37 |
UP1-36096 | 36″ | 96″ | $99.01 |
UP1-36120 | 36″ | 120″ | $124.28 |
UP1-36144 | 36″ | 144″ | $131.58 |
UP1-48096 | 48″ | 96″ | $128.06 |
UP1-48120 | 48″ | 120″ | $143.80 |
UP1-48144 | 48″ | 144″ | $153.68 |
Bulk Rack Load Beams
- 3/4″ drop step allow for flush decking with wood or wire
- First Beam level can be raised to desired height
- Capacities: 48″ 1500lbs, 72″ 1300lbs, 96″ X 2″ 1200lbs, 96″x3″ 1800lbs
Stock No | Depth | Height | Net Each |
---|---|---|---|
BB-248 | 48″ | 2″ | $14.60 |
BB-272 | 72″ | 2″ | $19.23 |
BB-296 | 95″ | 2″ | $26.20 |
BB-396 | 95″ | 3″ | $28.84 |
Heavy Duty Bulk Rack Load Beams (Used Only With Heavy Duty Uprights)
3/4″ drop step with 3 pin connectors
Stock No | Depth | Height | Net Each |
---|---|---|---|
Stock NoIB20-48 | Depth48" | Height2" | Net Each$19.83 |
Stock NoIB20-72 | Depth72" | Height2" | Net Each$24.85 |
Stock NoIB20-96 | Depth95" | Height2" | Net Each$29.56 |
Stock NoIB28-96 | Depth95" | Height3" | Net Each$33.30 |
Wire Mesh Deck
Improve visibility, sprinkler access welded supports underneath decks waterfall design for snug fit
Stock No | Depth | Height | Net Each |
---|---|---|---|
BW-1848 | 18″ | 48″ | $24.50 |
BW-1872 | 18″ | 72″ | $36.58 |
BW-1896 | 18″ | 96″ | $49.75 |
BW-2448 | 24″ | 48″ | $24.88 |
BW-2472 | 24″ | 72″ | $36.55 |
BW-2496 | 24″ | 96″ | $49.75 |
BW-3648 | 36″ | 48″ | $30.88 |
BW-3672 | 36″ | 72″ | $46.55 |
BW-3696 | 36″ | 96″ | $61.88 |
BW-4848 | 48″ | 48″ | $36.16 |
BW-4872 | 48″ | 72″ | $58.48 |
BW-4896 | 48″ | 96″ | $72.50 |
Shelf Supports
- Supports wood deck
- 48″ 2 supports
- 72″ 3 supports
- 96″ 4 supports
Stock No | Length | Net Each |
---|---|---|
BSS-18 | 18″ | $3.85 |
BSS-24 | 24″ | $4.90 |
BSS-36 | 36″ | $7.20 |
BSS-48 | 48″ | $9.62 |
3/4″ Particle Board
Stock No | Depth | Height | Net Each |
---|---|---|---|
Stock NoBPB-2448 | Depth24" | Height48" | Net Each$14.85 |
Stock NoBPB-2472 | Depth24" | Height72" | Net Each$22.29 |
Stock NoBPB-2496 | Depth24" | Height96" | Net Each$29.72 |
Stock NoBPB-3648 | Depth36" | Height48" | Net Each$22.30 |
Stock NoBPB-3672 | Depth36" | Height72" | Net Each$33.45 |
Stock NoBPB-3696 | Depth36" | Height96" | Net Each$44.60 |
Stock NoBPB-4848 | Depth48" | Height48" | Net Each$29.85 |
Stock NoBPB-4872 | Depth48" | Height72" | Net Each$44.60 |
Stock NoBPB-4896 | Depth48" | Height96" | Net Each$59.45 |