Cantilever Racks
Choose Cantilever Racks for Bulky Inventory
When choosing a storage solution for your warehouse, you have to select an option that fits your inventory. If your product doesn’t arrive on pallets, then pallet racking probably isn’t the best choice for you. Cantilever racking is the right choice if your Bay Area warehouse stores long, awkward, or bulky materials of nearly any length. Many warehouses that store piping, tubing, carpeting, lumber, or other similar items find success using cantilever racks. If you have a mixture of inventory, cantilever racks can be used to store large item and pallets. This versatility allows you to utilize one storage system for all of your inventory. Western Shelving and Rack can help you choose the right storage solution for your business, and we can ship nationwide. Call us today to learn more.
How to Order the Right Size Cantilever Rack
Use the following steps to determine the size of the rack you need:
- Start by selecting the arm length, either 36” or 48”
- Select the upright height (column and base) by determining if you want single or double side access – match base upon stops for the top arm level
- Select distance between uprights with the bracing set at 4′, 5′, 6′, or 8′
Single Sided Upright Includes Base and Column
Height | Stock No | Arm Length | Capacity | Net Each |
---|---|---|---|---|
8 | CSU-09636S | 36″ | 16,150 | $496.00 |
8 | CSU-09648S | 48″ | 12,822 | $543.29 |
10 | CSU-12036S | 36″ | 15,108 | $578.45 |
10 | CSU-12048S | 48″ | 11,944 | $620.68 |
12 | CSU-14436S | 36″ | 14,066 | $660.25 |
12 | CSU-14448S | 48″ | 11,167 | $703.85 |
16 | CSU-19236S | 36″ | 12,373 | $826.38 |
16 | CSU-19248S | 48″ | 9,823 | $872.40 |
Double Sided Upright Includes Base and Column
Height | Stock No | Arm Length | Capacity | Net Each |
---|---|---|---|---|
8 | CDU-09636S | 36″ | 16,150 | $646.80 |
8 | CDU-09648S | 48″ | 12,822 | $729.65 |
10 | CDU-12036S | 36″ | 15,108 | $729.25 |
10 | CDU-12048S | 48″ | 11,944 | $812.00 |
12 | CDU-14436S | 36″ | 14,066 | $840.15 |
12 | CDU-14448S | 48″ | 11,167 | $895.12 |
16 | CDU-19236S | 36″ | 12,373 | $978.78 |
16 | CDU-19248S | 48″ | 9,823 | $1064.80 |
Arms
Arm Length | Capacity Per Arm | Stock No | Net Each |
---|---|---|---|
36″ | 2,200 | CHA-36S | $66.79 |
48″ | 2,100 | CHA-48S | $79.00 |
Bracing Sets
Bracing Sets For 8′ or 10′ High
Width | Stock No | Net Each |
---|---|---|
4′ | SBC-48 | $112.50 |
5′ | SBC-60 | $157.50 |
6′ | SBC-72 | $182.25 |
8′ | SBC-96 | $251.70 |
Bracing Sets For 16′ High
Width | Stock No | Net Each |
---|---|---|
4′ | SBE-48 | $242.70 |
5′ | SBE-60 | $299.10 |
6′ | SBE-72 | $343.02 |
8′ | SBE-96 | $551.00 |
Bracing Sets For 12′ High
Width | Stock No | Net Each |
---|---|---|
4′ | SBD-48 | $160.88 |
5′ | SBD-60 | $214.27 |
6′ | SBD-72 | $247.78 |
8′ | SBD-96 | $354.00 |