Low Profile Shelving
Low Profile Shelving
- Space Saver Shelving
- No nuts, bolts, or bracing
- Units sold complete with particle board decking
- Shelves adjust every 1-12″
- Determine which height and number of shelves needed per unit
Distance Between Shelves
Height | No Shelves | Spacing |
---|---|---|
Height6' | No Shelves5 | Spacing13.5" |
Height6' | No Shelves6 | Spacing10.75" |
Height6' | No Shelves7 | Spacing8.75" |
Height7' | No Shelves5 | Spacing16.5" |
Height7' | No Shelves6 | Spacing13.0" |
Height7' | No Shelves7 | Spacing10.5" |
Height8' | No Shelves5 | Spacing19.5" |
Height8' | No Shelves6 | Spacing15.5" |
Height8' | No Shelves7 | Spacing12.75" |
Choose Height
Height | Capacity | Add or Subtract |
---|---|---|
Height6' | Capacity200 | Add or Subtract-$1.68 |
Height6' | Capacity300 | Add or Subtract-$1.68 |
Height7' | Capacity200 | Add or Subtract0.00 |
Height7' | Capacity300 | Add or Subtract0.00 |
Height8' | Capacity200 | Add or Subtract+$9.99 |
Height8' | Capacity300 | Add or Subtract+$9.99 |
36″ and 48″ Wide Extra Shelves
Size | Capacity | Stock No | Net Each |
---|---|---|---|
Size36 X 12 | Capacity200 | Stock NoBX-33612 | Net Each$10.45 |
Size36 X 12 | Capacity300 | Stock NoBX-53612 | Net Each$13.08 |
Size36 X 18 | Capacity200 | Stock NoBX-33618 | Net Each$12.38 |
Size36 X 18 | Capacity300 | Stock NoBX-53618 | Net Each$16.20 |
Size36 X 24 | Capacity200 | Stock NoBX-33634 | Net Each$13.45 |
Size36 X 24 | Capacity300 | Stock NoBX-53634 | Net Each$16.06 |
Size48 X 12 | Capacity200 | Stock NoBX-34812 | Net Each$13.45 |
Size48 X 12 | Capacity300 | Stock NoBX-54812 | Net Each$16.06 |
Size48 X 18 | Capacity200 | Stock NoBX-34818 | Net Each$15.88 |
Size48 X 18 | Capacity300 | Stock NoBX-54818 | Net Each$19.75 |
Size48 X 24 | Capacity200 | Stock NoBX-34824 | Net Each$18.38 |
Size48 X 24 | Capacity300 | Stock NoBX-54824 | Net Each$23.08 |
Boltless Shelving Units
5 Shelf Units
W X D X H | Shelf Capacity | Stock No | Wt | Net Each |
---|---|---|---|---|
W X D X H36 x 12 x 84 | Shelf Capacity200 | Stock NoB35-3612-84 | Wt82 | Net Each$92.18 |
W X D X H36 x 12 x 84 | Shelf Capacity300 | Stock NoB55-3612-84 | Wt87 | Net Each$113.27 |
W X D X H36 x 18 x 84 | Shelf Capacity200 | Stock NoB35-3618-84 | Wt92 | Net Each$103.96 |
W X D X H36 X 18 X 84 | Shelf Capacity300 | Stock NoB55-3618-84 | Wt113 | Net Each$128.05 |
W X D X H36 X 24 X 84 | Shelf Capacity200 | Stock NoB35-3624-84 | Wt112 | Net Each$115.28 |
W X D X H36 X 24 X 84 | Shelf Capacity300 | Stock NoB55-3624-84 | Wt132 | Net Each$142.02 |
W X D X H48 X 12 X 84 | Shelf Capacity200 | Stock NoB-35-4812-84 | Wt90 | Net Each$109.20 |
W X D X H48 X 12 X 84 | Shelf Capacity300 | Stock NoB55-4812-84 | Wt134 | Net Each$144.78 |
W X D X H48 X 18 X 84 | Shelf Capacity200 | Stock NoB35-4818-84 | Wt116 | Net Each$123.22 |
W X D X H48 X 18 X 84 | Shelf Capacity300 | Stock NoB55-4818-84 | Wt137 | Net Each$147.29 |
W X D X H48 X 24 X 84 | Shelf Capacity200 | Stock NoB35-4824-84 | Wt156 | Net Each$137.50 |
W X D X H48 X 24 X 84 | Shelf Capacity300 | Stock NoB55-4824-84 | Wt166 | Net Each$164.16 |
6 Shelf Units
W X D X H | Shelf Capacity | Stock No | Wt | Net Each |
---|---|---|---|---|
W X D X H36 X 12 X 84 | Shelf Capacity200 | Stock NoB36-3612-84 | Wt92 | Net Each$101.77 |
W X D X H36 X 12 X 84 | Shelf Capacity300 | Stock NoB56-3612-84 | Wt99 | Net Each$124.87 |
W X D X H36 X 18 X 84 | Shelf Capacity200 | Stock NoB36-3618-84 | Wt119 | Net Each$116.75 |
W X D X H36 X 18 X 84 | Shelf Capacity300 | Stock NoB56-3618-84 | Wt129 | Net Each$143.22 |
W X D X H36 X 24 X 84 | Shelf Capacity200 | Stock NoB36-3624-84 | Wt139 | Net Each$128.33 |
W X D X H36 X 24 X 84 | Shelf Capacity300 | Stock NoB56-3624-84 | Wt140 | Net Each$159.52 |
W X D X H48 X 12 X 84 | Shelf Capacity200 | Stock NoB36-4812-84 | Wt117 | Net Each$121.80 |
W X D X H48 X 12 X 84 | Shelf Capacity300 | Stock NoB56-4812-84 | Wt140 | Net Each$159.62 |
W X D X H48 X 18 X 84 | Shelf Capacity200 | Stock NoB36-4818-84 | Wt148 | Net Each$137.85 |
W X D X H48 X 18 X 84 | Shelf Capacity300 | Stock NoB56-4818-84 | Wt156 | Net Each$165.45 |
W X D X H48 X 24 X 84 | Shelf Capacity200 | Stock NoB36-4818-84 | Wt181 | Net Each$154.25 |
W X D X H48 X 24 X 84 | Shelf Capacity300 | Stock NoB56-4818-84 | Wt190 | Net Each$185.45 |
7 Shelf Units
W X D X H | Shelf Capacity | Stock No | Wt | Net Each |
---|---|---|---|---|
W X D X H36 X 12 X 84 | Shelf Capacity200 | Stock NoB37-3612-84 | Wt104 | Net Each$111.40 |
W X D X H36 X 12 X 84 | Shelf Capacity300 | Stock NoB57-3612-84 | Wt111 | Net Each$136.92 |
W X D X H36 X 18 X 84 | Shelf Capacity200 | Stock NoB37-3618-84 | Wt135 | Net Each$126.82 |
W X D X H36 X 18 X 84 | Shelf Capacity300 | Stock NoB57-3618-84 | Wt141 | Net Each$157.95 |
W X D X H36 X 24 X 84 | Shelf Capacity200 | Stock NoB37-3624-84 | Wt161 | Net Each$141.45 |
W X D X H36 X 24 X 84 | Shelf Capacity300 | Stock NoB57-3624-84 | Wt173 | Net Each$177.05 |
W X D X H48 X 12 X 84 | Shelf Capacity200 | Stock NoB37-4812-84 | Wt136 | Net Each$133.98 |
W X D X H48 X 12 X 84 | Shelf Capacity300 | Stock NoB57-4812-84 | Wt166 | Net Each$176.98 |
W X D X H48 X 18 X 84 | Shelf Capacity200 | Stock NoB37-4818-84 | Wt167 | Net Each$152.48 |
W X D X H48 X 18 X 84 | Shelf Capacity300 | Stock NoB57-4818-84 | Wt177 | Net Each$183.65 |
W X D X H48 X 24 X 84 | Shelf Capacity200 | Stock NoB37-4824-84 | Wt206 | Net Each$171.12 |
W X D X H48 X 24 X 84 | Shelf Capacity300 | Stock NoB57-4824-84 | Wt217 | Net Each$206.75 |